Last Week Highs
***1st*** ***2nd***
50 Wyatt Ferguson Pins Over Average - Boys 38 Eric Meyer
106 Kaitlin Fox High Game Scratch - Girls 99 Adrienne Mathis
280 Kaitlin Fox High Series Scratch - Girls 274 Adrienne Mathis
180 Lauren Price High Game Handicap - Girls 174 Kaitlin Fox
486 Dana Meinen High Series Handicap - Girls 484 Kaitlin Fox
30 Lauren Price Pins Over Average - Girls 24 Kaitlin Fox
452 Team 4 Team High Scratch Game 399 BOWL
399 FIREHAWKS
1317 Team 4 Team High Scratch Series 1140 BOWL
Bowler Statistics LW 1 2 3 Series Hdcp HGS HSS HGH HSH Pins Gms Avg
1-FIREHAWKS
Paxton Girdley 29 (78) (78) (78) 234 62 141 327 207 525 3715 42 88
Kyle Ferguson 29 93 101 80 274 52 157 398 213 566 4713 48 98
Wyatt Ferguson 29 77 120 79 276 78 120 276 200 516 3467 48 72
2-BOWL
Elizabeth Figueroa 29 (76) (76) (76) 228 64 145 322 209 514 6194 72 86
Conner Ice 29 88 112 92 292 44 162 410 198 505 9121 86 106
Eric Meyer 29 135 74 111 320 52 138 364 198 538 8549 87 98
3-Team 3
Sean Edwards 29 42 88 68 198 97 88 198 186 492 1772 33 53
Kelsey Wolfert 29 80 63 68 211 87 114 295 205 568 2466 39 63
Canyon Stockton 29 44 52 68 164 94 76 207 169 480 1879 33 56
4-Team 4
Tony Hoffman 29 130 121 114 365 43 172 385 217 520 9372 87 107
Kaitlin Fox 29 88 106 86 280 68 134 312 203 528 7192 87 82
Andrew deBie 29 118 92 96 306 46 153 392 202 543 8438 81 104
Quentin Fox 29 116 112 138 366 30 175 440 209 542 10464 87 120
5-Team 5
Drake Madden 29 55 44 56 155 104 89 208 199 529 2835 61 46
Forrest Rock 29 51 58 49 158 103 93 238 200 559 3272 69 47
Lauren Price 29 37 32 72 141 108 72 155 180 475 1612 38 42
Addy Morris 29 (37) (37) (37) 111 103 92 177 186 492 3408 72 47
6-Team 6
Will Spear 29 (55) (55) (55) 165 85 101 236 189 498 5086 78 65
Kami Spear 29 (64) (64) (64) 192 76 114 284 191 515 5822 78 74
Queshia Bankhead 29 92 85 73 250 59 128 335 188 518 7923 87 91
Adrienne Mathis 29 99 88 87 274 49 158 385 208 535 7899 78 101
7-Team 7
Zach Inman 29 (79) (79) (79) 237 61 133 338 197 530 6473 72 89
Austin Levine 29 (76) (76) (76) 228 64 118 304 187 511 3884 45 86
David Meinen 29 109 98 94 301 53 161 386 216 551 4374 45 97
Dana Meinen 29 78 87 90 255 76 126 255 206 492 3345 45 74
8-Team 8
Dandre Jones 29 79 78 76 233 81 117 298 211 581 5788 83 69
Dangelo Florence 29 82 99 92 273 66 138 310 192 514 6580 78 84
p = pacer score
 
League Substitutes
LW 1 2 3 Series Hdcp HGS HSS HGH HSH Pins Gms Avg
Bowler Statistics
Payton Crenshaw 13 (44) (44) (44) 132 96 97 267 159 438 1317 24 54
Jack Blake 16 (76) (76) (76) 228 64 143 378 212 582 2863 33 86
Jordan Thanadabouth 13 (42) (42) (42) 126 98 82 221 177 459 1825 35 52
Justin Spangler 24 (48) (48) (48) 144 92 126 268 220 555 2638 45 58
Rochelle Camdon 3 (90) (90) (90) 270 0 0 0 0 0 0 0 100
Abinand Rejimon 13 89 122 102 313 54 122 338 177 480 3750 39 96
Autumn Miller 13 97 106 137 340 21 199 451 222 512 5061 39 129
Sheyenne Fishero 13 92 91 124 307 43 162 406 193 481 4181 39 107
Sean Taylor 14 (91) (91) (91) 273 49 138 348 190 502 3971 39 101
Jake Letts 2 (29) (29) (29) 87 111 48 117 0 0 117 3 39
 
 
4/29/2008 9:22:26AM
702 RPYL PREPS Page 2 /3


View Pages :FirstPreviousNextLast