Last Week Highs
***1st*** ***2nd***
237 Josh McWhorter High Game Scratch - Boys 234 Sean Kattner
631 Josh McWhorter High Series Scratch - Boys 622 Taylor Wilkens
287 Kip Cartwright High Game Handicap - Boys 247 Josh McWhorter
247 Austin Norman
714 Kip Cartwright High Series Handicap - Boys 688 Taylor Wilkens
87 Kip Cartwright Pins Over Average - Boys 47 Josh McWhorter
47 Austin Norman
200 Lauren Gunderson High Game Scratch - Girls 189 Christine Bach
543 Lauren Gunderson High Series Scratch - Girls 497 Christine Bach
236 Lauren Gunderson High Game Handicap - Girls 225 Christine Bach
651 Lauren Gunderson High Series Handicap - Girls 605 Christine Bach
36 Lauren Gunderson Pins Over Average - Girls 25 Christine Bach
745 SPARE US Team High Scratch Game 725 Team 10
2114 SPARE US Team High Scratch Series 2064 Team 10
Bowler Statistics LW 1 2 3 Series Hdcp HGS HSS HGH HSH Pins Gms Avg
1-Team 1
Wes Mantay 29 134 108 150 392 65 196 490 262 688 11815 87 135
Jacob Plesner 29 171 164 179 514 43 224 579 277 738 11312 72 157
Taylor Wilkens 29 208 190 224 622 21 250 622 272 689 12396 69 179
James Riedl 29 (156) (156) (156) 468 34 276 626 310 728 9013 54 166
2-Team 2
Anthony Guzman 29 113 106 133 352 63 200 510 264 702 10305 75 137
Matthew Davis 29 160 181 200 541 40 290 601 335 736 10442 65 160
Garritt Powell 29 (145) (145) (145) 435 45 222 563 277 704 10281 66 155
Zach Krumper 29 155 154 177 486 20 259 639 263 682 15135 84 180
3-Team 3
Joe Marichal 29 149 114 159 422 47 209 558 259 701 12713 83 153
Mark Wehman 29 125 129 143 397 56 222 610 280 784 10288 71 144
Jonathon Jones 29 120 162 182 464 37 242 601 280 718 13064 80 163
4-NATIONAL LUCK
Jon Fishero 29 147 127 165 439 52 204 505 253 661 12063 81 148
Jeremy Miller 29 167 133 125 425 60 199 552 261 738 10550 75 140
Kyle Kolodziej 29 100 139 119 358 53 234 589 290 757 11076 75 147
Eric Miller 29 198 190 177 565 22 300 632 325 707 14987 84 178
5-WHO'S UP 4 PINGPONG
Ethan Evans 29 129 168 158 455 51 210 556 269 733 12568 84 149
Mike Souders 29 114 163 202 479 33 233 582 275 702 12384 74 167
Austin Norman 29 213 173 150 536 33 233 601 270 712 9539 57 167
6-SPARE US
Adam Jacobs 29 193 225 155 573 19 246 595 267 659 14119 78 181
Brooke Edwards 29 (138) (138) (138) 414 52 224 589 283 766 11566 78 148
Andy Welling 29 158 156 182 496 25 243 629 267 710 12076 69 175
Josh McWhorter 29 237 226 168 631 9 237 647 247 692 13190 69 191
7-Team 7
Jessica Postlewaite 29 (128) (128) (128) 384 62 205 508 274 715 6635 48 138
Stephanie Sipe 29 (125) (125) (125) 375 65 201 508 270 706 11382 84 135
Lauren Gunderson 29 200 165 178 543 35 232 598 277 728 14374 87 165
Christine Bach 29 163 189 145 497 36 236 628 271 733 13850 84 164
8-BULLDOZERS
Zachary Mettert 29 138 166 119 423 79 166 423 247 671 5360 44 121
Elijah Inman 29 103 129 114 346 83 182 420 224 658 4593 39 117
Mathias Richardson 29 154 159 134 447 64 190 501 247 696 5747 42 136
Keith Taylor 29 136 133 136 405 60 225 554 227 622 5068 36 140
9-Team 9
Mitch Edwards 29 (121) (121) (121) 363 69 194 490 265 713 9872 75 131
Aaron Jacobs 29 124 123 125 372 46 247 585 294 735 12532 81 154
Brad Caron 29 (182) (182) (182) 546 8 256 664 250 689 10979 57 192
Stephanie Schaffner 29 (153) (153) (153) 459 37 225 593 264 716 7356 45 163
10-Team 10
Kip Cartwright 29 166 221 129 516 64 221 516 287 714 6160 45 136
 
4/29/2008 9:14:50AM
704 RPYL MAJORS Page 2 /3


View Pages :FirstPreviousNextLast