Last Week Highs
***1st*** ***2nd***
656 Garrett Haskett High Series Handicap - Boys 616 John Machala
68 Garrett Haskett Pins Over Average - Boys 36 John Machala
36 Brian Gunderson
212 Emily Bohn High Game Scratch - Girls 186 Autumn Miller
512 Autumn Miller High Series Scratch - Girls 446 Emily Bohn
266 Emily Bohn High Game Handicap - Girls 233 Autumn Miller
653 Autumn Miller High Series Handicap - Girls 608 Emily Bohn
86 Emily Bohn Pins Over Average - Girls 53 Autumn Miller
620 Team 2 Team High Scratch Game 552 Team 1
1694 Team 2 Team High Scratch Series 1525 Team 5
Bowler Statistics LW 1 2 3 Series Hdcp HGS HSS HGH HSH Pins Gms Avg
1-Team 1
Tristin Baker 29 114 120 110 344 61 167 446 233 645 10419 87 119
Kevin Shade 29 104 111 138 353 63 187 431 239 623 10184 87 117
Emily Bohn 29 114 212 120 446 54 212 471 266 631 11031 87 126
Kimberly Mantay 29 104 109 152 365 71 156 391 236 619 9170 84 109
2-Team 2
Kody Cartwright 29 135 109 136 380 60 190 447 255 642 10487 87 120
Garrett Haskett 29 201 159 155 515 46 223 515 272 656 11703 87 134
Joe Shirey 29 108 157 113 378 55 197 507 259 684 10580 84 125
Grant Oehler 29 176 125 120 421 38 208 551 249 689 12005 84 142
3-STRIKERS
Austin Bootcheck 29 (98) (98) (98) 294 72 173 417 247 639 6166 57 108
John Machala 29 117 109 93 319 98 137 358 239 664 5919 72 82
Jasmine Jones 29 115 126 106 347 80 141 348 223 594 6412 64 100
4-Team 4
Adonica Ramos 29 116 146 121 383 51 192 471 243 643 11285 87 129
Ester Lathrem 29 127 94 106 327 69 179 382 247 586 8048 72 111
J C Rhoads 29 91 123 90 304 87 143 342 235 611 4507 48 93
Damian Johnson 29 155 96 141 392 48 178 465 225 627 11136 84 132
5-Team 5
Alex Nauth 29 (120) (120) (120) 360 50 229 434 279 592 9391 72 130
James Hastings 29 125 145 150 420 55 165 446 223 620 10924 87 125
Shane Hudnall 29 (102) (102) (102) 306 68 153 422 0 0 2362 21 112
Brian Gunderson 29 168 125 146 439 48 199 510 250 663 11563 87 132
6-Team 6
Andrew Brannan 29 100 86 97 283 77 196 438 198 587 4973 48 103
Sydney Bolander 29 (106) (106) (106) 318 64 159 414 225 609 8026 69 116
Breanna Postlewaite 29 (94) (94) (94) 282 76 150 363 230 605 6875 66 104
Alex Lucht 29 80 114 84 278 90 142 322 205 561 4057 45 90
7-Team 7
Autumn Miller 29 158 186 168 512 45 194 512 245 653 6106 45 135
Abinand Rejiman 29 107 98 126 331 68 168 394 244 615 5040 45 112
Sheyenne Fishero 29 128 123 89 340 61 164 420 201 564 5004 42 119
Rochelle Camden 29 86 90 81 257 81 144 384 225 627 4188 42 99
8-Team 8
Greg Frazer 29 99 125 103 327 84 143 337 218 582 3865 40 96
Elijah Harris 29 (94) (94) (94) 282 76 160 385 212 607 3769 36 104
Cameron Kirkland 29 126 151 113 390 57 158 443 218 620 5574 45 123
Ryan Coleman 29 (117) (117) (117) 351 53 169 415 217 574 4989 39 127
p = pacer score
 
League Substitutes
LW 1 2 3 Series Hdcp HGS HSS HGH HSH Pins Gms Avg
Bowler Statistics
Zachary Mettert 13 120 122 87 329 67 166 395 217 582 4419 39 113
Elijah Inman 13 133 140 97 370 66 162 425 0 0 2396 21 114
Alexis Ruggiero 13 (98) (98) (98) 294 72 138 359 191 491 2594 24 108
Mathias Richardson 13 129 133 102 364 53 199 436 251 587 4959 39 127
Keith Taylor 13 117 107 103 327 45 179 461 211 587 5287 39 135
 
4/29/2008 9:17:43AM
703 RPYL JUNIORS Page 2 /3


View Pages :FirstPreviousNextLast