Bowler Statistics 1 2 3 Series Hdcp HGS HSS HGH HSH Pins Gms Avg
1-Team01 Bowling Stones
Jacob Shirley 68 69 66 203 92 91 237 185 506 1829 27 67
Jordan Mitchell 77 89 90 256 87 103 268 179 523 1975 27 73
William Skinner 59 71 112 242 87 112 259 201 526 1534 21 73
2-Team02 Rocket Smileys
Lindsay Minatel 98 80 89 267 66 131 347 180 515 2595 27 96
Alexis McBride 91 68 114 273 67 133 366 204 579 3152 33 95
Meghan King 140 100 122 362 52 145 387 197 539 3370 30 112
Chelsey Gray 65 52 (70) 187 81 115 277 184 506 2543 32 79
3-Team03 Thunder
Ashleigh Heien 98 92 47 237 81 120 324 184 480 2389 30 79
Hannah Taylor 114 144 121 379 64 144 379 211 586 2964 30 98
Austin Carr 54 107 102 263 76 121 285 198 526 2491 29 85
4-Team04 Lightening
Forrest Rock 70 75 70 215 90 96 267 188 543 2280 33 69
Zachary Rumley 63 95 104 262 90 104 262 195 535 2317 33 70
Jala Gearlds (44) (44) (44) 132 104 80 207 176 497 1570 29 54
6-Team06 The Party Poopers
Kendrick Moore 118 123 97 338 57 151 361 205 529 3193 30 106
Seth Walls 87 104 113 304 54 151 393 201 543 3315 30 110
7-Team07 Bowling Bulldogs
Sally Byers 80 53 73 206 107 88 206 200 534 1686 33 51
Tayler Woods 82 90 109 281 76 123 306 204 540 2820 33 85
Fayeth Gaines 52 60 69 181 104 86 209 190 527 1648 30 54
Samarnye' Edwards (24) (24) (24) 72 122 63 100 187 348 523 15 34
8-Team08 Bowling Stones 2
Dylan Mitchell (71) (71) (71) 213 80 110 274 194 518 1462 18 81
Chris Rutledge 65 55 35 155 103 83 217 191 540 1846 33 55
9-Team09 Crusher Boyz
Chad Hueston 76 91 122 289 71 129 329 201 530 3018 33 91
William Jones 73 79 80 232 99 92 240 200 564 1798 30 59
David Jones 82 71 64 217 90 97 263 190 542 2296 33 69
Santana Miller 52 62 86 200 88 96 237 0 0 437 6 72
11-Team11
Kiara Thornton 67 23 55 145 117 76 175 200 547 1303 33 39
Hannah Kendall 31 44 33 108 120 66 162 195 535 1195 33 36
Stephanie Rainbolt 53 37 78 168 111 78 170 191 517 1254 27 46
Kayla Rainbolt 106 44 100 250 90 109 255 204 552 1905 27 70
12-Team12 Strike Force
Emily Whited 122 109 125 356 56 135 369 191 527 3561 33 107
Dylan Cook 143 126 123 392 42 154 404 198 536 4071 33 123
Drew Eli 69 88 115 272 83 115 272 200 527 2546 33 77
p = pacer score
 
League Substitutes
 
Bowler Statistics 1 2 3 Series Hdcp HGS HSS HGH HSH Pins Gms Avg
Jordan Dickerson (27) (27) (27) 81 119 56 133 0 0 341 9 37
Taylor Denny (65) (65) (65) 195 0 0 0 0 0 0 0 75
Kaya Houston (27) (27) (27) 81 119 54 148 0 0 445 12 37
Tag Lawalin (37) (37) (37) 111 110 75 175 189 514 1424 30 47
Lydia Lawalin (43) (43) (43) 129 105 82 188 189 509 1591 30 53
Javier Lawalin (32) (32) (32) 96 115 101 172 221 530 1280 30 42
Bennie Collier (86) (86) (86) 258 66 118 313 0 0 1156 12 96
Jake Duncan (43) (43) (43) 129 105 60 159 0 0 159 3 53
Nick Froedge (33) (33) (33) 99 114 66 165 176 486 656 15 43
 
 
 
11/17/2008 11:07:33AM
757 Bowlopolis Preps Page 3 /5


View Pages :FirstPreviousNextLast