Bowler Statistics 1 2 3 Series Hdcp HGS HSS HGH HSH Pins Gms Avg
Tiera Tucker 141 129 148 418 51 213 534 264 652 4591 30 153
Jake Portwood 158 180 181 519 34 229 587 255 633 5688 33 172
Cameron Gretzinger 228 222 156 606 33 235 660 264 744 5192 30 173
Nicholas Corbin 255 246 177 678 9 265 687 280 732 6600 33 200
14-Team14
Luke Davison 155 128 175 458 45 223 589 271 733 5270 33 159
Shelley McFadden 138 188 234 560 49 234 560 286 716 4677 30 155
Zack McBride 132 181 185 498 37 233 588 258 707 5548 33 168
Tyler Hughs 162 139 159 460 24 278 687 280 756 6067 33 183
15-Team15
Savannah Cauldwell 191 170 181 542 42 212 574 258 712 5388 33 163
Allison Kautz 76 81 104 261 97 138 370 234 664 3077 30 102
Brett Rounsaville 160 156 174 490 50 204 540 257 708 4623 30 154
Adam Cantwell 234 199 183 616 43 234 616 280 754 5362 33 162
16-Team16
Andrew Lugenbeal 98 95 122 315 80 162 421 227 619 2546 21 121
Jake Turner 150 166 159 475 52 239 614 293 742 5044 33 152
Brandon Bowman 120 155 144 419 70 196 443 231 657 4385 33 132
David Lewis 106 140 193 439 77 193 472 273 724 3359 27 124
p = pacer score
 
League Substitutes
 
Bowler Statistics 1 2 3 Series Hdcp HGS HSS HGH HSH Pins Gms Avg
John Haack 74 74 114 262 104 139 303 0 0 565 6 94
 
 
Lane Schedule
Lane 1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16
11-10 13-2 16-4 5-15 7-3 8-6 9-1 14-12
11/22/2008
2-6 4-11 9-15 3-12 13-8 14-7 16-10 5-1
11/29/2008
 
 
11/17/2008 11:05:36AM
751 Bowlopolis Majors Page 4 /5


View Pages :FirstPreviousNextLast